Defensive Stats
| ATHLETE | UT | AT | TT | FR | FF | INT | SACKS |
| Pichler | 29 | 29 | 58 | - | - | 1 | .5 |
| Nickels | 33 | 22 | 55 | - | - | 3 | - |
| Grzecka | 17 | 36 | 53 | - | - | - | 1 |
| Berg | 25 | 22 | 47 | - | 2 | - | 3.5 |
| Baier | 14 | 16 | 30 | 2 | - | 1 | 2.5 |
| Minna | 10 | 17 | 27 | 1 | - | - | .5 |
| B. Jackson | 11 | 15 | 26 | - | 2 | - | 1 |
| Long | 4 | 22 | 26 | - | - | - | .5 |
| Crowder | 13 | 9 | 22 | - | - | - | - |
| Mannix | 11 | 10 | 21 | 1 | - | - | - |
| J. Zaist | 4 | 17 | 21 | - | 1 | - | .5 |
| O'Connor | 13 | 8 | 21 | - | - | 1 | - |
| McNeil | 8 | 12 | 20 | - | 1 | - | - |
| Newman | 12 | 4 | 16 | - | - | 1 | - |
| Munoz | 9 | 5 | 14 | - | - | 1 | - |
| Holstein | 8 | 6 | 14 | - | - | - | - |
| B. Byszewski | 6 | 4 | 10 | - | - | - | - |
| Thigpen | 3 | 5 | 8 | - | - | - | - |
| Bennett | 1 | 6 | 7 | 1 | - | - | - |
| S. Jackson | 3 | 4 | 7 | - | - | - | - |
| Brett Zinn | 3 | 3 | 6 | - | - | - | - |
| Carney | 1 | 3 | 4 | - | - | 1 | - |
| Jayred | - | 4 | 4 | - | - | - | - |
| Levine | 1 | 3 | 4 | - | - | - | - |
| Minardi | - | 1 | 1 | - | - | - | - |
| TOTALS | 239 | 283 | 522 | 5 | 6 | 9 | 10 |
OPPONENT RUSHING:
311 Carries
1,178 Yards
3.79 Yards/Carry
OPPONENT PASSING:
122/258 1,361 Yards
47% Completion
5.28 Yards/Pass Attempt
11.16 Yards/Completion
OPPPONENT TOTALS:
569 Total Plays
2,652 Total Yards
147 Total Points
4.46 Yards Per Play
13.36 Points Per Game
230.8 Yards Per Game


