1988 EAGLES

Offensive Stats

PASSING COMP/ATT % YDS TD INT
Trevor Yankoff 48/91 .527 744 12 8
Jason Stiles 39/72 .542 492 5 5
Mike Guevara 2/4 .500 56
TEAM 89/167 .533 1292 17 13
         
RECEIVING # AVG YDS TD
Mike Guevara 20 9.75 195 8
Paul Duncan 18 16.39 295 1
Mike Farris 14 11.71 164 2
David Shearer 12 20.67 248 2
Eric Brown 6 21.00 126 1
John McKeehan 6 18.83 113 1
Chris Stone 5 10.40 52 1
Josh Ireland 3 13.33 40 0
Sean Macias 2 8,0 16 0
Travis Lucero 1 17,00 17 0
         
RUSHING # AVG YDS TD
Paul Duncan 99 6.83 676 5
Trevor Yankoff 54 3.82 206 8
John McKeehan 35 5.4 189 2
Jason Stiles 29 3.1 90 4
Jason Ortiz 14 3.13 44 1
Josh Ireland 13 3.77 49 1
David Shearer 3 5.33 16 0
Sean Macias 8 3.50 28 0
Nick Zubia 3 2.67 8 0
Mike Farris 1 4.00 4 0
John Byszewski 1 2.0 2 0
Chad Cunninghamm 1 1.0 1 0
Chris Moreau 1 4.0 4 0
Kurt Bechenhauer 1 3.0 3 0
         
TEAM OFFENSE 431 6.05 2608 39