2016 EAGLES

Varsity Roster

# ATHLETE YEAR POSITION HEIGHT WEIGHT
5 Darian Fernandez 12 CB/RB 5'9" 170
6 Munir McClain 10 WR 6'3" 205
7 Trey Green 12 RB 5'8" 185
8 Malik McClain 11 DE 6'3" 210
9 Grant Calcaterra 12 WR/TE 6'4" 215
10 Joseph Canty 11 SS 6'0" 176
11 Jake Peters 11 TE 6'5" 236
12 Richard Wagner 12 QB 6'5" 212
13 Giulio Pozzouli 12 WR 6'2" 182
14 Matteo Spinosi 12 SS 5'8" 171
15 Brendan Costello 10 QB 6'0" 181
16 Mark Eaton 11 WR 6'2" 176
17 Christian Taylor 12 WR 6'1" 177
18 Mase Funa 10 DE/TE 6'3" 227
19 Matthew Mitchell 11 SS 6'2" 183
20 Blake Bianchini 10 CB 5'8" 156
22 Malone Mataele 11 CB/WR 6'0" 178
23 Chad Magyar 11 RB/DB 6'2" 197
24 Noah Barrette 11 CB 5'8" 161
25 Caden Fitch 11 LB/FB 6'0" 208
27 Brennan Gibbons 12 DB 5'11" 183
28 Bryce Williams 11 RB 5'10" 182
30 Greg Memo 12 CB 5'9" 174
31 John McCartan 11 TE/DE 6'4" 211
32 Jadon DiGravio 12 LB/FB 6'0" 206
33 Kyle Osborne 11 DE 5'11" 198
34 Jordan Tollner 11 CB 5'10" 153
35 Connor Burke 10 LB/FB 6'0" 201
36 Grant Pratt 12 DB 5'10" 171
40 John Byszewski 10 TE/LB 6'2" 202
43 Jake Delaney 11 DT 5'9" 191
44 Sean Toohey 11 LB/FB 5'10" 187
46 Christopher Gonzalez 11 OT 6'4" 219
47 Grant Telenko 11 DE 6'0" 196
52 Issac Montes 12 DE 6'2" 215
53 Chad Matthews 12 DT/OG 6'3" 239
55 A.J. Lupenski 10 DT 6'2" 260
56 Michael Matranga 12 DT 6'1" 245
62 Brett Neilon 12 C 6'3" 288
63 Grayson Burke 12 DE 6'3" 205
64 Gabe Ibarra 12 DT/OG 5'8" 275
66 Christopher Lee 11 C    
67 Matthew Kilander 10 DT/OG 5'11" 271
68 Matthew Roy 12 OG    
70 David Chen 12 DT 6'1" 230
71 Alex Kilander 11 DT/OG 6'2" 239
72 Luke Bobruk 11 OG 6'0" 272
74 Brandon Schillig 10 OT 6'4" 243
75 Donovan Orellana 10 C 6'1" 271
76 Michael Auriemma 11 OG 6'4" 296
77 Mario Bernal 12 OG 6'4" 317
78 Thomas Parker 12 OT 6'2" 271
80 Jake Ebach 10 WR 6'0" 165
84 Kyle Hastings 10 RB
85 Richie Caragao 11 CB 5'11" 157
88 Dylan Brady 11 K 6'2" 196