2001 EAGLES

Varsity Roster & Bios

# ATHLETE YEAR POSITION HEIGHT WEIGHT
5 Ashton White ** 11 RB/DB 6'0" 195
6 Johnnie Walker *** 12 WR/DB 5'11" 170
8 Kyle Rutenbar ** 12 WR/DB 6'0" 175
9 Renny Jackson ** 12 WR/DB 6'1" 175
11 Doug Rienhardt 10 QB/LB 6'2" 180
12 Marshall Tharpe ** 12 QB 6'3" 195
13 Jacob Bennett * 12 TE/LB 6'1" 185
15 Marc Johnson 10 WR/DB 5'8" 155
16 Case Colaw * 11 QB 5'10" 160
17 Ryan Nienhuis 10 WR/DB 5'11" 160
18 Jason Graban 10 WR/DB 5'8" 160
19 Lief Nylander ** 12 TE/DE 6'4" 190
20 Cole Devitis * 12 WR/DB 5'6" 175
21 Brandon Clark * 12 WR/DB 6'4" 180
22 Joe Ramsey 11 WR/DB 5'11" 165
24 Chase Mcwhorter * 11 RB/DB 5'9" 170
25 Connor Best * 12 RB/LB 5'10" 180
26 Kyle Massey * 11 RB/DB 5'10" 175
27 Thomas Cappelletti ** 12 WR/DB 5'11" 165
29 Trevor Zinn ** 12 WR/DB 6'0" 175
32 Andrew Stone * 12 WR/DB 6'0" 165
33 Travis Widner ** 12 RB/DB 5'10" 175
34 Alex Kane 12 TE/LB 5'9" 175
36 Dante Jordan * 12 RB/DB 5'10" 175
38 Josh Thornburg 11 RB/DL 5'9" 190
39 Will Johnson * 11 K 6'0" 175
40 Jack Meehan 10 RB/LB 5'10" 170
44 Brad Dillahunty ** 12 DL 5'11" 180
45 Tim Dopudja * 12 DL 6'2" 195
46 Clayton Jones 10 RB/LB 5'11" 180
47 Greg Moro 10 RB/DL 5'9" 195
50 Garrett Hoeflich 10 OL/DL 5'9" 185
55 Brad Genovese 11 RB/LB 5'8" 165
56 Mike Leiter * 12 TE/DL 6'2" 200
57 Brandt Jesperson ** 11 OL/DL 6'0" 245
58 Mike Tirabassi *** 12 OL/DL 6'2" 240
60 Nick Corrado 11 OL/DL 5'11" 230
65 Danny Saad 11 OL/DL 5'8" 175
66 John Pollak * 12 OL/DL 6'4" 275
68 John Finneran ** 12 OL/DL 6'6" 285
70 Brian Linzmeier * 12 OL/DL 6'3" 225
71 Spencer Hollison ** 12 OL/DL 6'6" 265
72 Will Sales ** 12 OL/DL 5'11" 225
76 Michael Krupoff * 12 OL/DL 5'7" 230
78 Michael Konopisos ** 12 OL/DL 6'1" 275
79 Andy Mantilla * 12 OL/DL 6'2" 230
81 Bobby Whithorne 11 WR/DB 6'0" 160
88 John Walsh 10 TE/DL 6'0" 185
89 Dustin Slinkard ** 11 TE/LB 6'2" 205
90 Matt Rupp 10 OL/DL 6'2" 235
99 Jeff Prenovost * 12 TE/DL 6'0" 205

* Letters earned
Last Updated 9/20/01