2001 EAGLES

Junior Varsity Roster

# ATHLETE YR. POS. HT. WT.
7 Jeffrey Jones 10 QB/DB 5'9" 156
10 Brandon McDonald 10 WR/DB 5'4" 134
11 Doug Reinhardt 10 RB/LB 6'2" 180
12 Marc Johnson 10 WR/DB 5'9" 155
16 Garrett Bray 10 WR/DB 5'5" 140
18 Jason Graban 10 WR/DB 5'8" 160
19 Michael Angelo 10 QB/DB 5'7" 145
20 Christopher Ramsey 10 WR/DB 5'5" 139
21 J. Mark Restelli 10 WR/DB 5'8" 160
22 Alexander Vom Steeg 10 WR/DB 5'5" 141
25 Thomas Ramirez 10 WR/DB 5'8" 154
26 Cody Quirarte 10 WR/DB 5'8" 150
29 Clayton Jones 10 TE/LB 5'10" 180
30 Derek Minna 10 RB/LB 5'9" 167
31 Jeff Azula 10 LB/TE 5'9" 170
40 Jack Meehan 10 RB/LB 5'10" 170
44 David Fernandez 10 OL/DL 5'6" 168
47 Greg Moro 10 RB/LB 5'9" 195
48 Ryan Neinhauis 10 WR/DB 5'11" 160
50 Garrett Hoeflich 10 OL/DL 5'8" 176
52 Stephen Strickroth 10 OL/DL 5'9" 164
64 John Maxwell 10 OL/DL 5'9" 183
65 Michael Lopez 10 OL/DL 5'8" 153
66 Alexander Dal Porto 10 OL/DL 5'6" 178
70 Gregg Shinderle 10 OL/DL 5'6" 195
74 Max Mann 10 OL/DL 5'10" 190
75 Ryan Murphy 10 OL/DL 6'2" 215
77 Nicholas Bahr 10 OL/DL 5'9" 193
79 Matt Hogan 10 OL/DL 6'0" 190
80 Spencer Boone 10 WR/DB 6'0" 161
81 Andrew Bader 10 WR/DB 5'7" 149
85 Donald Sinkey 10 WR/DB 5'11" 158
86 Doug Loughman 10 WR/DB 6'0"
160
88 John Walsh 10 TE/DL 6'0" 185
91 Matt Rupp 10 OL/DL 6'2" 231
99 Kurt Huston 10 OL/DL 5'8" 158

Last Updated 9/1/01