1994 EAGLES

Offensive Stats

RUSHING ATT YDS AVG TD
Billy Newman 33 443 5.3 4
Bryan Garrigan 91 340 3.8 3
Chris Collins 61 121 2.0 0
David Munoz 15 100 6.7 2
Kevin McNeill 50 92 1.8 1
Matt Lucas 8 51 6.4 0
Matt Nickels 4 39 9.8 0
Gino Canori 4 10 2.5 0
Rik Glover 1 3 3.0 0
Billy O'Connor 1 -3 -3.0 0
Mike Thompson 4 -15 -3.8 0
Totals 326 1177 3.6 10
         

 

PASSING ATT COM YDS % TD INT
Chris Collins 95 45 570 .474 4 4
Bryan Garrigan 53 21 259 .396 3 1
Kevin McNeil 15 6 127 .400 2 0
Brian Griffin 3 1 19 .333 0 0
Mike Thompson 3 1 1 .333 . .
Totals 169 74 976 .438 9 5
             

 

RECEIVING REC YDS AVG TD
Matt Nickels 32 457 14.3 8
Brian Griffin 14 206 14.7 1
Danny Clark 13 153 11.8 0
Brown 9 111 12.3 0
Billy Newman 5 41 8.2 0
David Munoz 1 8 8.0 0
Totals 74 976 13.2 9