1988 EAGLES

Freshman Defensive Stats

ATHLETE UA AT FR INT
Josh Ireland 40 7 0 0
Louis Pavlovich 54 15 0 2
Shaun Mehr 38 13 0 0
Mike Maceranka 35 3 3 4
John Betke 33 12 2 0
Kurt Beckenhauer 28 3 0 0
Manuel Rubiralta 19 8 0 0
Ryan Zalta 21 4 0 0
Brian Henriksen 11 0 1 0
Matt Rominger 16 5 1 0
Duke Fightmaster 11 1 0 0
Matt Franczyk 11 6 0 0
Stan Bruno 11 2 0 0
Eric Redwitz 9 4 0 0
Joey Farris 8 3 1 0
David Berchtold 7 1 0 0
Seaton Curran 4 3 0 1
J.J. Wilson 9 2 0 0
Christian Preja 8 2 0 0
Mike Nichols 0 0 1 0
Anton Villanueva 1 0 0 0
Wes Sankey 0 3 0 0
David Hunsaker 0 2 0 0
Brent Bauman 0 1 0 0
Ted Frattone 2 0 0 0
Jim Herlehy 2 0 0 0
Geoff Cunningham 1 0 0 0
Val Steifel 0 0 0 0
Marc Greco 1 0 0 0
Damian Esparza 1 0 0 0
Matt Zaist 0 1 0 0
Josh Mooney 0 1 0 0
         
TOTALS 381 102 9 7