1988 EAGLES

Defensive Stats

ATHLETE UA AT INT FR SACK BLOCK
Jason Ortiz 45 42 1 0 1 0
Mike Farris 34 41 0 0 5 2
John Byszewski 23 40 2 0 0 0
Trevor Yankoff 16 35 2 0 1 0
Steve Feeney 14 19 6 0 0 0
Mike Guevara 7 24 1 0 0 0
Eric Brown 15 23 1 0 0 0
Sergio Muniz 18 20 0 0 0 0
Sean Macias 10 16 3 0 0 0
Travis Lucero 0 1 0 0 0 0
Nick Zubia 11 5 1 0 2 0
Kurt Beckenhauer 1 1 0 0 0 0
David Shearer 6 11 0 1 0 0
Jesse Lohnes 5 5 1 1 0 0
John McKeehan 0 3 0 0 0 0
Josh Ireland 4 9 0 0 0 0
Paul Duncan 1 0 0 1 0 1
Chris Stone 2 4 0 0 0 0
Stan Chambers 0 1 0 0 0 0
Pat Keane 7 4 0 0 0 0
Shane Mielke 7 2 0 0 0 0
Paul Ambrose 10 10 0 3 0 0
Mario Marccia 0 2 0 0 0 0
Chad Cunningham 1 4 0 0 0 0
Ron Mehrens 2 4 0 0 0 0
Matt Deller 1 2 0 0 0 0
Jim Halloran 12 25 0 1 0 0
Ryan Mummert 3 13 0 0 0 0
             
TOTALS 256 371 18 7 10 4